Details
A staple in the Fuji mountain-bike lineup, available in 29" or 27.5" wheel sizes, the Nevada combines a tried and true hardtail frame and solid components to take your off-road adventures to the next level.
| Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Bike Size | 15" | 17" | 19" | 21" | 23" |
| Seat Tube, Center To Top (mm) | 370 | 420 | 470 | 520 | 560 |
| Top Tube, Effective (mm) | 591 | 611 | 636 | 653 | 672 |
| Head Tube Length (mm) | 95 | 105 | 110 | 120 | 130 |
| Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
| Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
| Chainstay Length (mm) | 450 | 450 | 450 | 450 | 450 |
| Wheelbase (mm) | 1113.5 | 1134 | 1160 | 1177.5 | 1197 |
| Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 | 55 |
| Fork Offset (mm) | 46 | 46 | 46 | 46 | 46 |
| Stack (mm) | 611.5 | 621 | 625.5 | 635 | 644 |
| Reach (mm) | 404 | 421 | 445 | 459 | 475 |
| Standover (mm) | 781 | 809 | 834.5 | 862 | 886 |
| Stem (mm) | 45 | 45 | 45 | 60 | 60 |
| Handlebar Width (mm) | 710 | 710 | 710 | 710 | 710 |
| Crank (mm) | 170 | 175 | 175 | 175 | 175 |
| Wheel Size | 29" | 29" | 29" | 29" | 29" |
| Seat Post Diameter (mm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Inch | 5'3"-5'7" | 5'6"-5'10" | 5'9"-6'1" | 6'0"-6'4" |
| CM | 160 - 170 | 168 - 178 | 175 - 185 | 183 - 193 |
Specs
| Frame | Fuji A2-SL custom-butted alloy front triangle, Fuji A1-SL alloy rear triangle |
|---|---|
| Fork | RST Omega 29, remote lockout, 100mm OR Suntour XCR RL |
| Wheels | WTB SX19 rims 32H |
| Hubs |
Front: Formula DC-20 Rear: DC-22 |
| Spokes | Stainless black spokes |
| Tires | WTB Ranger Comp, 29" x 2.25", 27tpi |
| Bottom Bracket | SRAM Powerspline |
| Crankset | SRAM SX Eagle, 32T |
| Shifters | SRAM SX Eagle, 1 x 12-speed |
| Rear Derailleur | SRAM SX Eagle |
| Cassette/Freewheel | SRAM SX Eagle, 11-50T |
| Brakes | Tektro HD-M275 |
| Rotors | 180/160mm rotors |
| Brake Levers | Tektro HD-M275 |
| Handlebars | Fuji flat bar, alloy, 710mm |
| Tape/Grips | Fuji Performance Grip Lock On |
| Stem | Fuji, forged aluminum, +/-6° |
| Headset | 1 1/8" sealed bearings |
| Seatpost | Fuji, alloy, 30.9mm |
| Saddle | Selle San Marco Monza Full Fit Start Up |
| Pedals | Resin platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Satin Dark Gray / Medium / 29-inch | 785749222646 | 19222192017 | 210000028685 |
| Satin Dark Gray / Large / 29-inch | 785749222653 | 19222192019 | 210000028683 |
