Details
Light off some excitement in your day with Kona's Fire Mountain. Its aluminum frame provides low weight and durability mile-after-mile, and a Suntour fork tames the trail with a 100mm of smooth travel. A pair of Kenda knobbies roll on 27.5-inch wheels, striking that fast and nimble balance, while doling out gobs of traction. Riding the Fire Mountain, you have 27 gears to choose from and a pair of powerful hydraulic disc brakes, so you're ready for anything. Ripping around the trails or tearing up the streets; Fire Mountain brings fun wherever it goes!
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Suntour XCR 32 LO-R Coil Spring, 100mm travel |
Headset | FSA No.57B |
Axles | Front: 100x9mm; Rear: 135x10mm |
Rims/Wheels | Double wall alloy |
Hubs | Joytech |
Spokes | Black stainless steel, 14g |
Tires | Kenda Slant Six 27.5x2.1, X-Small: 26x2.1 |
Crankset | SRAM S600 |
Chainrings | 44/32/22 |
Bottom Bracket | FSA 7420 |
Chain | KMC ZX9 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Altus |
Rear Cogs | Shimano HG200, 9-speed: 11-34 |
Shifters | Shimano Altus |
Handlebars | Kona Aluminum Riser |
Tape/Grips | Kona Race Light |
Stem | Kona Control |
Brake Levers | Tektro HDM285 |
Brakes | Tektro HDM285 hydraulic disc, 180/160mm rotors |
Pedals | Wellgo Platform |
Saddle | Kona XC |
Seat Post | Kona Thumb w/Offset, 27.2mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Orange/White/Cyan / X-Small | 841073113095 | B17FMO00 | 7397 |
Gloss Orange/White/Cyan / Small | 841073113101 | B17FMO01 | |
Gloss Orange/White/Cyan / Medium | 841073113118 | B17FMO03 | |
Gloss Orange/White/Cyan / Large | 841073113125 | B17FMO05 | 8946 |
Gloss Orange/White/Cyan / X-Large | 841073113132 | B17FMO06 | 7391 |
Gloss Black/White/Cyan / X-Small | 841073113040 | B17FMB00 | |
Gloss Black/White/Cyan / Small | 841073113057 | B17FMB01 |
Reviews
Read 3 Reviews
Write a ReviewREVIEW SNAPSHOT®
by PowerReviewsPros
- Handles Well (3)
- Lightweight (2)
- Durable (2)
- Great Components
- Good Geometry
Cons
- Too Rigid
- Heavy
Best Uses
- Descending (2)
- Mountian biking in woods
- Single Track
- Climbing
- Urban Riding
REVIEWS
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
- Handles Well
Cons
- Heavy
Best Uses
- Descending
Comments:
Handles great going down steep hills
Pros
- Lightweight
- Great Components
- Handles Well
- Durable
Cons
- Too Rigid
Best Uses
- Descending
- Mountian biking in woods
Comments:
Great bike, best used for riding in woods were there are trails.
Pros
- Handles Well
- Good Geometry
- Lightweight
- Durable
Cons
Best Uses
- Climbing
- Urban Riding
- Single Track
Comments:
A very good all around bike.
Displaying reviews 1-3