Details
The Mahuna strikes that perfect balance of mountain bike and all-around fun rig. Its 29” wheels easily roll over obstacles and provide a smooth, predictable ride. The fork features 100mm of supple travel and together with the 29” wheels, helps keep bumps in check. You have complete control over stopping with powerful hydraulic disc brakes. An 11-speed drivetrain makes quick work of tough hills ensuring the Mahuna is as fun going up as it is going down.

Size | S | M | L | XL | |
---|---|---|---|---|---|
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 576 | 604 | 631 | 669 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 602 | 611 | 620 | 629 |
5 | Standover | 727 | 733 | 738 | 760 |
6 | HT Angle | 68 | 68 | 68 | 68 |
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 75 | 75 | 75 | 75 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 315 | 315 | 315 | 315 |
12 | Wheelbase | 1135 | 1164 | 1195 | 1231 |
13 | Front Center | 691 | 720 | 749 | 787 |
14 | Fork Length | 506 | 506 | 506 | 506 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | RockShox Judy Silver TK Solo Air 100mm |
Rims | WTB ST i27 TCS 2.0 |
Hubs | Front Hub: Formula 100x9mm (centerlock), Rear Hub: Shimano 135x10mm (centerlock) |
Spokes | Stainless Black 14g |
Tires | Maxxis Forekaster 29x2.35" |
Bottom Bracket | Feimin or FSA BB7420 73mm |
Crankset | Prowheel 11spd |
Chainrings | 28t |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore or Sunrace 11-51t 11spd |
Chain | KMC X11 |
Brakes | Alhonga HT472 or Shimano MT201 Hydraulic |
Rotors | Front Brake Rotor: Alhonga or Shimano RT10 180mm (centerlock), Rear Brake Rotor: Alhonga or Shimano RT10 160mm (centerlock) |
Brake Levers | Alhonga HT472 or Shimano MT201 Hydraulic |
Handlebars | Kona XC/BC Riser |
Tape/Grips | Kona Key Grip Slip on |
Stem | Kona XC |
Headset | Feimen HP-H868B or FSA No.57B-1 |
Seatpost | Kona Thumb 31.6mm |
Saddle | Kona XC |
Pedals | Kona JS2 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Plum w/ Matte Ink & Metallic Bronze Decals / X-Large / 29-inch | 841073150892 | B36MH06 | 210000027421 |