Details
Business in the front, party out back? Sure thing. The Process 134 CR can rock the mullet in style, thanks to its carbon fiber frame and flip-chip versatility. But it can also be the singletrack party that never ends. And it can be the serious as a heart attack backcountry explorer (bear spray not included). Or whatever else you think a mountain bike should be. The same carbon fiber frame as the 134 CR DL, a super dependable SRAM GX cable-operated drivetrain, hammer reliable DT Swiss hubs and proven Fox Performance Elite suspension components give the Process 134 CR the any trail, anywhere demeanor that lets you go farther, deeper, bigger.
Size | S | M | L | XL | |
---|---|---|---|---|---|
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 570 | 599 | 628 | 666 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 605 | 615 | 625 | 635 |
5 | Standover | 700 | 700 | 710 | 720 |
6 | HT Angle | 65.5 | 65.5 | 65.5 | 65.5 |
7 | HT Length | 94 | 105 | 116 | 127 |
8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 23 | 33 | 33 | 33 |
11 | BB Height | 342 | 342 | 342 | 342 |
12 | Wheelbase | 1171 | 1200 | 1230 | 1269 |
13 | Front Center | 738 | 767 | 797 | 836 |
14 | Fork Length | 551 | 551 | 551 | 551 |
15 | Fork Offset | 44 | 44 | 44 | 44 |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
Frame | Kona Carbon 134mm Travel |
---|---|
Fork | Fox Float 34 Performance 140mm Tapered 110mm Spacing |
Rear Shock | Fox Float X Performance Elite Trunnion |
Rims | WTB KOM Team i30 TCS |
Hubs | Front Hub: DT Swiss 370 110x15mm, Rear Hub: DT Swiss 370 148x12mm |
Spokes | Stainless Black 14g |
Tires | Front Tire: Maxxis Minion DHF EXO TR 3C 29x2.5" WT, Rear Tire: Maxxis Dissector EXO TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
Bottom Bracket | SRAM DUB PF92 |
Crankset | SRAM GX Eagle DUB |
Chainrings | 32t X-Sync Eagle |
Rear Derailleur | SRAM GX-Eagle |
Cassette/Freewheel | SRAM GX-Eagle 10-52t 12spd |
Chain | SRAM NX-Eagle |
Brakes | SRAM G2 R |
Rotors | SRAM Centerline 200mm |
Brake Levers | SRAM G2 R |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA Orbit 1.5 E ZS |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Saddle | WTB Volt |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Toffee w/ Leather Decals / Medium / 29-inch | 841073151882 | B36134C03 | 210000027995 |