Details
Taking the amplification of the Process X to a mad scientist approved logical conclusion, we bring you the Remote X. For those times when “big enough” and “good enough” are not enough, the Remote X brings 180mm of travel and a Shimano EP8 motor assist to the gravity party along with an appetite for mayhem. Built for high speed and big hits in gnarly terrain, the Remote X is your invitation to leave the shuttle rigs behind and go hammer out the vertical without any middlemen. Spend less time behind the wheel, log way more time on two wheels, or one wheel, or getting plenty of breathing room beneath your wheels. A 612Wh battery keeps the fun times ripping for lap after lap, the super composed handling keeps you in control no matter how hectic things get, and burly, highly evolved Kona construction ensure that everything stays in one piece no matter how hard you shred.

Size | S | M | L | XL | |
---|---|---|---|---|---|
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 568 | 593 | 621 | 660 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 635 | 635 | 645 | 655 |
5 | Standover | 765 | 765 | 770 | 775 |
6 | HT Angle | 63.5 | 63.5 | 63.5 | 63.5 |
7 | HT Length | 110 | 110 | 121 | 133 |
8 | ST Angle | 77.8 | 77.8 | 77.7 | 77.5 |
9 | CS Length | 440 | 440 | 440 | 440 |
10 | BB Drop | 20 | 20 | 20 | 20 |
11 | BB Height | 355 | 355 | 355 | 355 |
12 | Wheelbase | 1225 | 1250 | 1280 | 1320 |
13 | Front Center | 786 | 811 | 841 | 881 |
14 | Fork Length | 596 | 596 | 596 | 596 |
15 | Fork Offset | 44 | 44 | 44 | 44 |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
Frame | Kona 6061 Aluminum Butted 178mm Travel |
---|---|
Fork | Fox 38 Performance 180mm Tapered 110 Spacing |
Rear Shock | Fox Float X Performance Elite |
Rims | WTB HTZ i30 TCS 2.0 |
Hubs | Formula 110x15mm (centerlock)/Formula 148x12mm (centerlock) |
Spokes | Stainless Black 14g |
Tires | Maxxis Assegai DD TR 3C 29x2.5" WT |
Crankset | Shimano Deore XT |
Chainrings | 36t |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore 10-51t 12spd |
Chain | Shimano Deore |
Rotors | Shimano RT64 220mm (centerlock)/Shimano RT64 203mm (centerlock) |
Brake Levers | Shimano SLX |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA No.57E |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Saddle | WTB Volt |
Motor | Shimano EP800 20MPH |
Battery | Darfon 612Wh |
Controller/Display | Shimano SC-EM800 Display |
Charger | Darfon Smart 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Gloss Viridian w/ Metallic Bronze Decals / Large / 29-inch | 841073152506 | 210000027419 |